Sections
| Section | Purpose |
|---|---|
work | Professional context, projects, colleagues, tools |
personal | Location, preferences, interests, personal facts |
top_of_mind | Current focus and active tasks |
history | Past events and completed work |
instructions | Standing rules and behavioral preferences |
user_profile | Stable user profile facts |
user_preferences | Durable preferences |
eyra_project | Eyra-specific product and architecture facts |
devices_environment | Durable local environment facts |
workflows | Repeated workflow preferences |
writing_style | Writing and tone preferences |
long_term_tasks | Durable task context |
do_not_forget | Explicitly requested durable reminders |
Limits
| Limit | Value |
|---|---|
| Facts per section | 30 |
| Characters per fact | 300 |
| Characters per structured key | 80 |
Normalization
Older or partial documents are normalized when loaded:- Missing known sections are added as empty arrays
- Facts are trimmed
- Structured facts are normalized to compact keys and values
- A missing
updatedtimestamp is replaced with the current time - Unknown sections are ignored by the active schema